Standings - Regular Season - 14u

Filter By: 

Rank Team W L T Win % GB GP RS RA
1 Orinda Bandits 13 3 0 .813 0 16 136 47
2 Lafayette AB Oaks 11 5 0 .688 2 16 73 63
3 Alameda Pearl 10 6 0 .625 3 16 96 69
4 Danville Prospects 9 6 0 .600 3.5 15 82 60
5 Walnut Creek Bulldawgs 8 10 0 .444 6 18 107 88
6 Moraga Mavericks 5 12 0 .294 8.5 17 92 125
7 Martinez Renegades 1 15 0 .063 12 16 40 174
W: Wins, L: Losses, T: Ties, PCT: Percent Games Won, GB: Games Behind, GP: Games Played,
RS: Runs Scored, RA: Runs Allowed