Standings - Regular Season - 13u

Filter By: 

Rank Team W L T Win % GB GP RS RA
1 Danville Prospects 11 3 0 .786 0 14 144 63
2 Orinda Bandits 11 6 0 .647 1.5 17 159 124
3 Crockett Outliers 10 7 0 .588 2.5 17 154 112
4 Lafayette AB Oaks 9 8 0 .529 3.5 17 138 111
5 Walnut Creek Bulldawgs 7 9 0 .438 5 16 82 111
6 Martinez Renegades 6 10 0 .375 6 16 87 156
7 Concord Nines 3 14 0 .176 9.5 17 102 189
W: Wins, L: Losses, T: Ties, PCT: Percent Games Won, GB: Games Behind, GP: Games Played,
RS: Runs Scored, RA: Runs Allowed