Standings - Regular Season - 12u

Filter By: 

Rank Team W L T Win % GB GP RS RA
1 Walnut Creek Bulldawgs Blue 17 3 0 .850 0 20 226 103
2 Pleasant Hill Hawks 17 3 0 .850 0 20 258 122
3 Benicia Wolfpack 10 3 1 .750 3.5 14 152 63
4 Danville Prospects 12 5 0 .706 3.5 17 162 114
5 Walnut Creek Bulldawgs Silver 13 8 0 .619 4.5 21 256 178
6 Moraga Mavericks 10 9 0 .526 6.5 19 168 178
7 Orinda Bandits 8 12 1 .405 9 21 151 172
8 American Outlaws 5 14 0 .263 11.5 19 91 203
9 Brentwood Blast 3 14 0 .176 12.5 17 88 151
10 East Bay Rivals 3 14 0 .176 12.5 17 97 230
11 Concord Nines 2 15 0 .118 13.5 17 82 217
W: Wins, L: Losses, T: Ties, PCT: Percent Games Won, GB: Games Behind, GP: Games Played,
RS: Runs Scored, RA: Runs Allowed