Standings - Regular Season - 11u

Filter By: 

Rank Team W L T Win % GB GP RS RA
1 Moraga Mavericks 6 0 0 1.000 0 6 92 11
2 Danville Crushers Gold 6 0 0 1.000 0 6 74 22
3 Martinez Renegades Pink 3 0 0 1.000 1.5 3 42 12
4 Martinez Renegades Green 3 0 0 1.000 1.5 3 54 26
5 Walnut Creek Bulldawgs 2 1 0 .667 2.5 3 27 14
6 Concord Nines 1 2 0 .333 3.5 3 14 27
7 Pleasant Hill Hawks 1 4 0 .200 4.5 5 32 34
8 Danville Crushers Black 1 4 0 .200 4.5 5 20 54
9 Orinda Bandits 0 3 0 .000 4.5 3 7 31
10 Brentwood Blast 0 3 0 .000 4.5 3 4 61
11 Cal Rays 0 6 0 .000 6 6 28 102
12 Richmond Admirals 0 0 0 .000 3 0 0 0
W: Wins, L: Losses, T: Ties, PCT: Percent Games Won, GB: Games Behind, GP: Games Played,
RS: Runs Scored, RA: Runs Allowed