Standings - Regular Season - 10u

Filter By: 

Rank Team W L T Win % GB GP RS RA
1 Tara Hills Admirals 14 3 0 .824 0 17 222 130
2 West Coast Bombers 14 3 0 .824 0 17 213 142
3 Pleasant Hill Hawks 11 8 0 .579 4 19 151 122
4 Martinez Baseball Club 10 8 0 .556 4.5 18 168 134
5 Danville Crushers 8 7 0 .533 5 15 111 114
6 Walnut Creek Bulldawgs 8 12 0 .400 7.5 20 167 189
7 East Bay Rivals 8 12 0 .400 7.5 20 170 192
8 Orinda Bandits 0 20 0 .000 15.5 20 111 290
W: Wins, L: Losses, T: Ties, PCT: Percent Games Won, GB: Games Behind, GP: Games Played,
RS: Runs Scored, RA: Runs Allowed